Sign In | Join Free | My udpf.com |
|
Brand Name : NSC
Model Number : LM317AMDT
Certification : Original Factory Pack
Place of Origin : Malaysia
MOQ : 50pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 3000PCS
Delivery Time : 1 Day
Packaging Details : TUBE
Power Dissipation : Internally Limited
Input-Output Voltage Differential : +40V, −0.3V
Storage Temperature : −65˚C to +150˚C
LM317A : 330C/W
Thermal Limit Burn-In : All Devices 100%
Factory Package : TUBE
Features
►Guaranteed 1% output voltage tolerance (LM317A)
► Guaranteed max. 0.01%/V line regulation (LM317A)
► Guaranteed max. 0.3% load regulation (LM117)
► Guaranteed 1.5A output current
► Adjustable output down to 1.2V
► Current limit constant with temperature
► P+ Product Enhancement tested
► 80 dB ripple rejection
► Output is short-circuit protected
General Description
The LM117 series of adjustable 3-terminal positive voltage regulators is capable of supplying in excess of 1.5A over a 1.2V to 37V output range. They are exceptionally easy to use and require only two external resistors to set the output voltage. Further, both line and load regulation are better than standard fixed regulators. Also, the LM117 is packaged in standard transistor packages which are easily mounted and handled.
In addition to higher performance than fixed regulators, the LM117 series offers full overload protection available only in IC’s. Included on the chip are current limit, thermal overload protection and safe area protection. All overload protection circuitry remains fully functional even if the adjustment terminal is disconnected.
Normally, no capacitors are needed unless the device is situated more than 6 inches from the input filter capacitors in which case an input bypass is needed. An optional output capacitor can be added to improve transient response. The adjustment terminal can be bypassed to achieve very high ripple rejection ratios which are difficult to achieve with standard 3-terminal regulators.
Connection Diagrams
STOCK LIST
VND14NV04TR | 8832 | ST | 16+ | SOT-252 |
VS-50WQ04FNTRPBF | 5348 | VISHAY | 16+ | SOT-252 |
TCS20DLR | 13844 | TOSHIBA | 16+ | SOT-23F |
UP7501M8 | 10148 | UPI | 16+ | SOT23-8 |
UP7536AMA8 | 18068 | UPI | 16+ | SOT23-8 |
REF3225AIDBVR | 2210 | TI | 16+ | SOT23-6 |
SN65220DBVR | 14408 | TI | 13+ | SOT23-6 |
SN74AVC1T45DBVR | 9572 | TI | 16+ | SOT23-6 |
SN74LVC1G175DBVR | 13730 | TI | 16+ | SOT23-6 |
SN74LVC1G3157DBVR | 57000 | TI | 16+ | SOT23-6 |
SN74LVC1G373DBVR | 51500 | TI | 16+ | SOT23-6 |
SN74LVC1G97DBVR | 13766 | TI | 16+ | SOT23-6 |
SN74LVC1G98DBVR | 10922 | TI | 15+ | SOT23-6 |
SN74LVC1T45DBVR | 11714 | TI | 15+ | SOT23-6 |
SN74LVC2G04DBVR | 57500 | TI | 15+ | SOT23-6 |
SN74LVC2G07DBVR | 17906 | TI | 16+ | SOT23-6 |
SN74LVC2G34DBVR | 16646 | TI | 16+ | SOT23-6 |
TMP123AIDBVR | 3668 | TI | 13+ | SOT23-6 |
TPD4E001DBVR | 11048 | TI | 16+ | SOT23-6 |
TPS22929DDBVR | 4948 | TI | 16+ | SOT23-6 |
TPS2513DBVR | 17628 | TI | 16+ | SOT23-6 |
TPS2552DBVR | 3512 | TI | 13+ | SOT23-6 |
TPS2553DBVR-1 | 12524 | TI | 13+ | SOT23-6 |
TPS27081ADDCR | 8960 | TI | 13+ | SOT23-6 |
TPS3106K33DBVR | 8208 | TI | 14+ | SOT23-6 |
TPS3700DDCR | 7330 | TI | 16+ | SOT23-6 |
TPS3808G01QDBVRQ1 | 2858 | TI | 16+ | SOT23-6 |
TPS3808G18QDBVRQ1 | 11672 | TI | 16+ | SOT23-6 |
TPS3808G25DBVR | 9972 | TI | 13+ | SOT23-6 |
TPS3808G33DBVR | 26420 | TI | 16+ | SOT23-6 |
![]() |
LM317AMDT Rectifier Diode 3- Terminal Adjustable Regulator Silicon Planar Zener Diodes Images |